- Detail
- Ditulis oleh Abdul Karim Al Arif
- Kategori: Customer Training Schedule
- Dilihat: 13
Cetak
E-mail | No | Training Course | Days | Price (IDR) @Person |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO TRUCKS | |||||||||||||||
| 1 | Design & Function Transmission I-Shift | 3 | 3.500.000 | 13-15 | - | - | - | - | - | 6-8 | - | - | - | - | - |
| 2 | Volvo Tech. Tools (VTT) | 2 | 3.150.000 | - | 5-6 | - | - | - | - | - | 4-5 | - | - | - | - |
| 3 | Steering System | 3 | 3.500.000 | - | - | 9-11 | - | - | - | - | - | 7-9 | - | - | - |
| 4 | Product Up Date New Range | 2 | 3.150.000 | - | - | - | 6-7 | - | - | - | - | - | 5-7 | - | - |
| 5 | Wiring diagram | 3 | 3.500.000 | - | - | - | - | 11-13 | - | - | - | - | - | 9-10 | - |
| 6 | Rear Axle and Differential Check & Adjustment | 2 | 3.150.000 | - | - | - | - | - | 4-5 | - | - | - | - | - | 3-4 |
| 7 | Truck Electronic architecture Version 4 (TEA2+) | 3 | 3.500.000 | - | 18-20 | - | - | - | - | - | 19-21 | - | - | - | - |
| 8 | Air Feed & Z Cam System | 3 | 3.500.000 | - | - | - | - | - | 22-24 | - | - | - | - | - | 14-16 |
| 9 | Volvo Service & Maintenance | 3 | 3.150.000 | 21-23 | - | - | - | - | - | 20-22 | - | - | - | - | - |
| 10 | Volvo Air Conditioener (AC) | 3 | 3.500.000 | - | - | - | - | 20-23 | - | - | - | - | - | 25-27 | - |
| 11 | Engine Check & Adjustment | 2 | 3.150.000 | - | - | 25-26 | - | - | - | - | - | 22-23 | - | - | - |
| 12 | Machine Trouble Shouting (MTS) | 3 | 3.500.000 | - | - | - | 27-29 | - | - | - | - | - | 26-28 | - | - |
| VOLVO PENTA | |||||||||||||||
| 13 | Product Knowledge Volvo Penta | 2 | 2.600.000 | - | 26-27 | - | - | - | - | - | - | - | - | - | 29-30 |
| 14 | Vodia | 2 | 2.600.000 | - | - | - | 16-17 | - | - | - | - | - | - | - | - |
| 15 | Penta Service and Maintenance | 2 | 2.600.000 | - | - | - | - | - | 11-12 | - | - | - | 15-16 | - | - |
| 16 | Engine Check and Adjustment | 2 | 2.600.000 | - | - | - | - | - | - | - | 10-11 | - | - | - | - |
| Driver Trainer | |||||||||||||||
| 17 | Driver Development | 1 person | 3.500.000 | As Request Customer | |||||||||||
