Customer Training Schedule 2025
No | Training Course | Days | Price (IDR) @Person |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO TRUCKS | |||||||||||||||
1 | Design & Function Transmission I-Shift | 3 | 3,500,000 | 22-23 | - | - | - | - | 3-4 | - | - | - | 7-8 | - | - |
2 | Volvo Tech. Tools (VTT) | 2 | 3,150,000 | - | 4-6 | - | - | - | - | - | 12-13 | - | - | 5-6 | - |
3 | Steering System | 3 | 3,500,000 | - | - | 10-11 | - | - | - | - | - | - | 20-21 | - | - |
4 | Product Up Date New Range | 2 | 3,150,000 | - | - | - | 22-24 | - | - | 14-16 | - | - | - | - | 2-3 |
5 | Wiring diagram | 3 | 3,500,000 | - | 18-20 | - | - | 6-7 | - | - | - | 22-24 | - | - | - |
6 | Truck Electronic architecture Version 4 (TEA2+) | 3 | 3,500,000 | - | - | - | - | - | 17-19 | - | - | - | - | - | 9-11 |
7 | Air Feed & Z Cam System | 3 | 3,500,000 | - | - | - | - | - | - | 8-9 | - | - | - | 11-12 | - |
8 | Volvo Service & Maintenance | 3 | 3,150,000 | - | - | 4-6 | - | - | - | - | 5-7 | - | - | - | - |
9 | Engine Check & Adjustment | 2 | 3,150,000 | - | - | - | - | 14-15 | - | - | - | 3-4 | - | - | - |
VOLVO PENTA | |||||||||||||||
10 | Product Knowledge Volvo Penta | 2 | 2,600,000 | - | 11-12 | - | - | - | - | 2-3 | - | - | - | - | - |
11 | Vodia | 2 | 2,600,000 | - | - | - | 15-16 | - | - | - | 19-20 | - | - | - | - |
12 | MAN Service & Maintenance | 2 | 2,600,000 | - | - | 18-19 | - | - | 10-11 | - | - | - | 14-15 | - | - |
13 | Penta Service and Maintenance | 2 | 2,600,000 | - | - | - | - | 21-22 | - | - | - | 9-10 | - | - | - |
14 | Engine Check and Adjustment | 2 | 2,600,000 | - | - | - | - | - | 17-18 | - | - | - | - | 18-19 | - |
FLUID SERVICE | |||||||||||||||
15 | Hertronic | 1 | 2,000,000 | - | - | - | 30 | - | 12 | - | 27 | - | 22 | - | - |
16 | Muster Fire Suppression System | 2 | 2,600,000 | - | 20-21 | - | - | - | - | 23-24 | - | - | - | - | - |
17 | Auto Lubrication System | 1 | 2,000,000 | - | - | 27 | - | - | - | - | - | 25 | - | - | - |
Driver Trainer | |||||||||||||||
18 | Driver Development | 1 person | 3,500,000 | As Request Customer |
Comments powered by CComment