


Everything about the Volvo FMX says “heavy duty”. Specially designed for heavy construction work, like in quarries and mines, its domain is where other trucks fear to tread or simply cannot go. There’s nothing fancy about this truck. But that doesn’t mean that the FMX isn’t being heavy on the details.
From the front towing beam handling 25 tonnes, to the driveline and fuel-efficient I-shift gear box, to the easy to replace and mesh protected headlights (optional) this truck was built to handle the worst conditions on a daily basis. We recommend it for the hardest, harshest working conditions where only the strongest survive.
Driving in construction operations requires skill. Great skill when it comes to efficient and fast transporting of large loads without getting bogged down, without compromising the truck. But does it require muscles, too? No, not really.
Even if the Volvo FMX is robust, it is developed to make driving easier and safer – from the sturdy bumper and advanced steering to the new comfortable rear suspension. Let us show you what a modern construction truck, packed with innovative solutions and groundbreaking features, looks like.


|
Day cab |
D13A-380hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-380 Euro4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo AT2612 | ||
| Wheelbase | 4.900 mm | ||
| FAL | 9.000 kg | ||
| RAL | 13.000 kg | ||
| GVW | 23.000 kg | ||
| Rear Axle | RSH1365 | ||
| Rear Susp. | Parabolic - 4 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaf | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||

|
Day cab |
D13A-420hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-420 Euro4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO2612 | ||
| Wheelbase | 4.300/4.900mm | ||
| FAL | 10.000 kg | ||
| RAL | 32.000/38.000 kg | ||
| GVW | 42.000/48.000 kg | ||
| Rear Axle | RTH3312/RTH3815 | ||
| Rear Susp. | Multi leaf - 11 leaf / Parabolic - 4 leaf | ||
| Front Susp. | Parabolic Springs - 4 leaff | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||

|
Day cab |
D13A-460hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-460 Euro4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO2612 | ||
| Wheelbase | 4.300 mm | ||
| FAL | 9.000 kg | ||
| RAL | 32.000 kg | ||
| GVW | 42.000 kg | ||
| Rear Axle | RTH3312 | ||
| Rear Susp. | Multi leaf - 11 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaf | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||

|
Day cab |
D13A-380hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-460 Euro4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo AT2612 | ||
| Wheelbase | 5.600/6.000 mm | ||
| FAL | 20.000 kg | ||
| RAL | 32.000/38.000 kg | ||
| GVW | 52.000/58.000 kg | ||
| Rear Axle | RTH3312/RTH3815 | ||
| Rear Susp. | Multi leaf - 11 leaf / Parabolic - 4 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaf / 4 leaf | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||
