No | Training Course | Days | Price (IDR) @Person |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO TRUCKS | |||||||||||||||
1 | Design & Function Transmission I-Shift | 3 | 3,500,000 | 11-13 | - | - | - | - | 20-23 | - | - | - | - | - | - |
2 | Volvo Tech. Tools (VTT) | 2 | 3,150,000 | - | 7-8 | - | - | - | - | 5-6 | - | - | - | - | 5-6 |
3 | Product Up Date VERSION 4 | 3 | 3,150,000 | - | - | 7-9 | - | - | - | - | 2-4 | - | - | - | - |
4 | Volvo Wiring Diagram | 2 | 3,150,000 | - | - | - | 4-5 | - | - | - | - | 26-27 | - | - | - |
5 | Truck Electronic architecture Version 4 (TEA2+) | 3 | 3,500,000 | - | - | - | - | 3-5 | - | - | - | - | 3-5 | - | - |
6 | Steering Check and Adjustment | 3 | 3,500,000 | 24-26 | - | - | - | - | - | - | 22-24 | - | - | - | - |
7 | Air Feed & Z-Cam System | 3 | 3,500,000 | - | - | - | - | - | 6-8 | - | - | - | - | 7-9 | - |
8 | Volvo Service & Maintenance | 3 | 3,150,000 | - | - | - | - | 23-25 | - | - | - | - | - | - | - |
9 | Manual Gearbox & Clutch | 2 | 3,150,000 | - | 22-23 | - | - | - | - | - | - | - | - | 15-16 | - |
10 | Rear Axle & Differential | 2 | 3,150,000 | - | - | - | 20-21 | - | - | - | - | - | - | - | - |
11 | Engine Check & Adjustment | 3 | 3,500,000 | - | - | 15-17 | - | - | - | 25-27 | - | - | - | - | 13-15 |
VOLVO PENTA | |||||||||||||||
12 | Product Knowledge Volvo Penta | 2 | 3,150,000 | 5-6 | - | - | 13-15 | - | - | 17-18 | - | - | 17-18 | - | - |
13 | Service and Maintenance | 2 | 3,150,000 | - | 16-17 | - | - | 16-17 | - | - | 10-11 | - | - | 28-29 | - |
14 | Engine Check and Adjustment | 2 | 3,150,000 | - | - | 20-21 | - | - | 27-28 | - | - | 14-15 | - | - | 20-21 |
FLUID SERVICE | |||||||||||||||
15 | Hose & Fitting | 3 | 3,250,000 | 18-19 | - | - | 26-27 | - | - | 11-12 | - | - | 24-25 | - | - |
16 | Muster Fire Suppression System | 3 | 3,250,000 | - | 27-28 | - | - | 30-31 | - | - | 29-30 | - | - | 2-3 | - |
17 | Auto Lubrication | 3 | 3,250,000 | - | - | 29-30 | - | - | 14-15 | - | - | 19-20 | - | - | 27-28 |
Driver Trainer | |||||||||||||||
18 | Driver Development | Paket | 7,500,000 | As Request Customer |
Comments powered by CComment