


The Volvo FMX Tractor is specifically designed to meet the toughest challenges in the construction and mining sectors, where durability and reliability are top priorities. This truck combines a robust design with advanced technology to deliver optimal performance across a wide range of demanding and difficult terrain conditions.
The strength of the Volvo FMX lies not only in its rugged and durable structure, but also in its innovative features that make the vehicle easier for drivers to control. Its light and responsive steering system, strong steel bumper, and impact-resistant engine underguard are all designed to enhance productivity while helping to ensure driver safety.
With the Volvo FMX Tractor, you get a heavy-duty truck that is not only strong and long-lasting, but also intelligent and driver-friendly. It is engineered to improve operational efficiency and workplace safety, making it an ideal partner for your construction and mining projects.


|
Day cab |
D13A-460 hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-460 Euro 4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO2612 ASO-ULC | ||
| Wheelbase | 3.400 mm | ||
| FAL | 9.000 kg | ||
| RAL | 32.000 kg | ||
| GVW | 41.000 kg | ||
| GCW | 135.000 kg* | ||
| Rear Axle | RTH3312 | ||
| Rear Susp. | Multi leaf - 9 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaff | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||

|
Day cab |
D13A-460 hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13A-460 Euro 4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO2612 ASO-ULC | ||
| Wheelbase | 3.600 mm | ||
| FAL | 9.000 kg | ||
| RAL | 32.000 kg | ||
| GVW | 41.000 kg | ||
| GCW | 100.000 kg | ||
| Rear Axle | RTH3312 | ||
| Rear Susp. | Multi leaf - 9 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaff | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||

|
Day cab |
D13K-500 hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13K-500 Euro 4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO3112 ASO-ULC | ||
| Wheelbase | 3.600 mm | ||
| FAL | 9.000 kg | ||
| RAL | 32.000 kg | ||
| GVW | 41.000 kg | ||
| GCW | 100.000 kg | ||
| Rear Axle | RTH3312 | ||
| Rear Susp. | Multi leaf - 9 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaf | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||
The Volvo FMX 500 6x6T is a heavy-duty tractor designed for demanding off-road and heavy-haul operations, powered by a Volvo D13K-500 Euro 4 engine and paired with a Volvo ATO3112 ASO-ULC transmission. It features a CS43B-O clutch, 3,600 mm wheelbase, 9,000 kg front axle capacity, 32,000 kg rear axle capacity, 41,000 kg GVW, and 100,000 kg GCW.

|
Day cab |
D13K-500 hp |
I-Shift |
Hub reduction |
| Technical Specification | |||
|---|---|---|---|
| Engine | Volvo D13K-500 Euro 4 | ||
| Clutch | CS43B-0 | ||
| Transmission | Volvo ATO3112 ASO-ULC | ||
| Wheelbase | 3.600 mm | ||
| FAL | 9.000 kg | ||
| RAL | 32.000 kg | ||
| GVW | 41.000 kg | ||
| GCW | 100.000 kg | ||
| Rear Axle | RTH3312 | ||
| Rear Susp. | Multi leaf - 9 leaf | ||
| Front Susp. | Parabolic Springs - 3 leaf | ||
| Tyre | 325/95R24 | ||
| Brake System | Pneumatic System with EBS | ||
| Ad Blue | 48 Liters | ||
